
Property Attributes
- Listing#E4289106
- TypeSingle Family
- CityBarrhead
- AreaBarrhead
- NeighbourhoodBarrhead
- Postal CodeT7N 1E3
- StyleBungalow
- Price$ 199,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage1033
Listing Provided Courtesy Of:
Courtesy of Jeffrey Van Leeuwen of Sunnyside Realty Ltd.
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Looking for an affordable place to raise your family or just live comfortably, here it is! Most of this home was upgraded just a few years ago, inside and out, 4 bedrooms and 2 bath, newer kitchen, laundry on the main floor and close to downtown for great convenience, next to the school. A must see. This wont last long!!
General Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bathrooms | 5 |
Beds | 4 |
Class | RESIDENTIAL |
Coming Soon | Looking for an affordable place to raise your family or just live comfortably, here it is! Most of this home was upgraded just a few years ago, inside and out, 4 bedrooms and 2 bath, newer kitchen |
Community | Barrhead |
Full Baths | 5 |
Listing Area | Barrhead |
Ownership Interest | Private |
Parking | Front Drive Access, On Street, Parking Pad Cement/Paved |
Roof | Asphalt Shingles |
Secondary Suite Y/N | No |
Site Influences | Back Lane, Schools, Shopping Nearby |
Style | Bungalow |
Type | Single Family |
Year Built | 1980 |
Zoning | Zone 70 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Ensuite | No |
Finished Levels | 2 |
Flooring | Carpet, Ceramic Tile, Hardwood |
Heating Type | Forced Air-1 |
Rooms Above Grade | 2 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Lot Shape | Rectangular |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7N 1E3
Statistics provided by Inside Real Estate