
Property Attributes
- Listing#E4266926
- TypeCondos
- CityEdmonton
- AreaEdmonton
- NeighbourhoodOliver
- Postal CodeT5K 0K7
- StyleSingle Level Apartment
- Price$ 129,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage661
Listing Provided Courtesy Of:
Courtesy of Amber Parton of Exp Realty.
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
GREAT INVESTMENT PROPERTY! Already occupied with tenants on a year lease. Condo fees include utilities: electricity, heat & water/sewer. This two bedroom condo Downtown Edmonton is near amenities, LRT/transit, shopping, cafes and more. Kitchen has white cabinets and an island with an open floor plan. Deck access from the living room and master bedroom. There's two good size bedrooms; including an in-suite washing machine. One underground heated parking stall with an option to rent another parking space.
General Features
Basement | None |
---|---|
Basement Development | No Basement |
Bathrooms | 1 |
Beds | 2 |
Building Name | Hardwood Plaza |
Class | RESIDENTIAL |
Coming Soon | GREAT INVESTMENT PROPERTY! Already occupied with tenants on a year lease. Condo fees include utilities: electricity, heat & water/sewer. This two bedroom condo Downtown Edmonton is near amenities |
Community | Oliver |
Condo Fee | 629 |
Condo Fee Includes | Electricity, Heat, Insur. for Common Areas, Landscape/Snow Removal, Parking, Professional Management, Reserve Fund Contribution, See Remarks, Utilities Common Areas, Water/Sewer |
Full Baths | 1 |
Listing Area | Edmonton |
Ownership Interest | Private |
Parking | Parkade, Underground |
Roof | Tar & Gravel |
Site Influences | Back Lane, Low Maintenance Landscape, Public Transportation, Shopping Nearby, See Remarks |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | S |
Year Built | 1980 |
Zoning | Zone 12 |
Interior Features
Bedrooms Above Grade | 2 |
---|---|
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Flooring | Ceramic Tile, Laminate Flooring |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | No |
---|---|
Building Type | Apartment High Rise |
Construction Type | Concrete |
Exterior | Brick |
Foundation | Concrete |
Front Exposure | North |
Garage Y/n | No |
Lot Sq Metres | 40.8 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Condos Average in T5K 0K7
Statistics provided by Inside Real Estate