
Property Attributes
- Listing#E4245969
- TypeSingle Family
- CityBarrhead
- AreaBarrhead
- NeighbourhoodBarrhead
- Postal CodeT7N 1J4
- StyleBungalow
- Price$ 259,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1323
Listing Provided Courtesy Of:
Courtesy of Jeffrey Van Leeuwen of Sunnyside Realty Ltd.
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Check out this comfortable roomy and light 4 bedroom home on a quiet street in southeast Barrhead! A large high single insulated garage attached in the front of the home with a fenced in back yard and a garden in the back along with a small covered sitting deck to enjoy the outdoors to complete this spacious home!
General Features
Basement | Full |
---|---|
Basement Development | Fully Finished |
Bathrooms | 3 |
Beds | 4 |
Class | RESIDENTIAL |
Coming Soon | Check out this comfortable roomy and light 4 bedroom home on a quiet street in southeast Barrhead! A large high single insulated garage attached in the front of the home with a fenced in back yard and |
Community | Barrhead |
Full Baths | 3 |
Listing Area | Barrhead |
Ownership Interest | Private |
Parking | Front Drive Access, On Street, Single Garage Attached |
Roof | Asphalt Shingles |
Secondary Suite Y/N | No |
Site Influences | Fenced, Landscaped, Vegetable Garden |
Style | Bungalow |
Type | Single Family |
Year Built | 1980 |
Zoning | Zone 70 |
Interior Features
Bedrooms Above Grade | 3 |
---|---|
Ensuite | Yes |
Finished Levels | 2 |
Flooring | Carpet, Linoleum |
Heating Type | Forced Air-1 |
Rooms Above Grade | 3 |
Exterior Features
Building Type | Detached Single Family |
---|---|
Construction Type | Wood Frame |
Exterior | Composition |
Foundation | Concrete |
Front Exposure | East |
Garage Y/n | Yes |
Lot Shape | Rectangular |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T7N 1J4
Statistics provided by Inside Real Estate