












Property Attributes
- Listing#E4224443
- TypeSingle Family
- CityRural Parkland County
- AreaParkland
- NeighbourhoodSpring Lake
- Postal CodeT7Z 2V6
- StyleBungalow
- Price$ 209,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1033
- Lot Size1,089 SqFt
Listing Provided Courtesy Of:
Courtesy of Gordon Gardner of Logic Realty.
Data Source:
RAE
Property Description
Come live at the Lake This home features 3 Bedroom 1 Bath on 2 lots .Home is built on a cement slab everything on 1 floor year round living great retirement location close to everything mature evergreens and level yard Spring Lake is a very quite location
General Features
Building Type | Detached Single Family |
---|---|
Class | RURAL |
Community | Spring Lake |
Flooring | Carpet, Linoleum |
Listing Area | Parkland |
Nearest Town | Spring Lake |
Ownership Interest | Private |
Parking | 2 Outdoor Stalls, RV Parking |
Section | 30 |
Site Influences | Beach Access, Boating, Flat Site, Landscaped, Level Land, Private Setting |
Status | ACTIVE |
Style | Bungalow |
Township | 52 |
Type | Country Residential |
Water Supply | Cistern |
Year Built | 1984 |
Zone | Zone 94 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 3 |
Ensuite | No |
Finished Levels | 1 |
Full Baths | 1 |
Heating Type | Forced Air-1 |
Range | 1 |
Rooms Above Grade | 5 |
Total Baths | 1 |
Exterior Features
Public Remarks | Come live at the Lake This home features 3 Bedroom 1 Bath on 2 lots .Home is built on a cement slab everything on 1 floor year round living great retirement location close to everything mature everg |
---|---|
Construction Type | Wood Frame |
Exterior | Vinyl |
Foundation | Concrete |
Garage Y/n | No |
Lot Size Area | 0.025 |
Roof Type | Asphalt Shingles |
Sewer/septic | Septic Tank & Field |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T7Z 2V6
Statistics provided by Inside Real Estate