












Property Attributes
- Listing#E4218718
- TypeCondos
- CityDrayton Valley
- AreaBrazeau
- NeighbourhoodDrayton Valley
- Postal CodeT7A 0A4
- StyleSingle Level Apartment
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage629
Listing Provided Courtesy Of:
Courtesy of Samantha Cowan of Purplebricks.
Property Description
This condo is located in the heart of Drayton Valley, close to all amenities. The condo features 1 bedroom and 1 full bathroom with a large living room and kitchen. The condo, appliances, blinds and flooring are in excellent condition. Condo fees are reasonable which includes heat and water. A great starter home or investment property.
General Features
Bathrooms | 1 |
---|---|
Beds | 1 |
Building Name | Centennial Place |
Class | RESIDENTIAL |
Community | Drayton Valley |
Condo Fee | 255 |
Condo Fee Includes | Exterior Maintenance, Heat, Insur. for Common Areas, Landscape/Snow Removal, Professional Management, Reserve Fund Contribution, Water/Sewer |
Flooring | Carpet, Laminate Flooring, Linoleum |
Full Baths | 1 |
Listing Area | Brazeau |
Ownership Interest | Condo Property |
Parking | Stall |
Roof | Asphalt Shingles |
Site Influences | Back Lane, Landscaped, Playground Nearby, Schools, Shopping Nearby |
Status | ACTIVE |
Style | Single Level Apartment |
Type | Condo |
Unit Exposure | NE |
Year Built | 2006 |
Zoning | Zone 90 |
Interior Features
Basement | None |
---|---|
Basement Development | No Basement |
Bedrooms Above Grade | 1 |
Elevator Y/n | Yes |
Ensuite | No |
Finished Levels | 1 |
Heating Type | Hot Water |
Rooms Above Grade | 4 |
Exterior Features
Balcony/terrace | No |
---|---|
Building Type | Lowrise Apartment |
Construction Type | Wood Frame |
Exterior | Stucco |
Foundation | Concrete |
Front Exposure | West |
Garage Y/n | No |
Total Parking | 1 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Postal Code Average in T7A 0A4
Statistics provided by Inside Real Estate